From the first all-terrain drill in 1995 to the compact and powerful AT32, the forerunners of rock drilling are still revolutionizing the industry over a quarter of a century later. Featuring a patented two-pipe All Terrain drilling system, our drills deliver more power to the bit than any other rock-drilling system in their class for unbeatable productivity.
Unique jobs demand unique solutions.
And with our lineup of all-terrain directional drills, there’s a machine for every job.
OPERATION | US | METRIC |
---|---|---|
Spindle speed, max | 220 rpm | |
Spindle speed, max (AT inner spindle) | 280 rpm | |
Spindle torque, max | 4,200 ft/lb | 5694 N/m |
Spindle torque, max (AT inner spindle) | 1,200 ft/lb | 1627 N/m |
Carriage thrust travel speed | 190 fpm | 58 m/min |
Carriage thrust pullback travel speed | 190 fpm | 58 m/min |
Thrust force | 32,000 lb | 142 kN |
Pullback force | 32,000 lb | 142 kN |
Ground travel speed | ||
Forward/reverse | 2.8 mph | 4.6 km/h |
POWER | US | METRIC |
---|---|---|
Engine | Cummins® 4.5 | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Direct | |
Aspiration | Turbocharged & charge air cooled | |
Number of cylinders | 4 | |
Displacement | 275 in3 | 4.5 L |
Bore | 4.21 in | 107 mm |
Stroke | 4.88 in | 124 mm |
Manufacturer’s gross power rating | 155 hp | 115 kW |
Rated speed | 2,200 rpm | |
Emissions compliance | EPA Tier 4 | EU Stage V |
DIMENSIONS | US | METRIC |
---|---|---|
Length | 256.5 in | 6.5 m |
Width w/cab | 89.3 in | 2.5 m |
Transport height w/cab | 97 in | 2.5 m |
Weight w/cab | 19,220 lb | 8,718 kb |
Weight w/open sataion | 18,530 lb | 8,405 kb |
Ground clearance | 5.7 in | 144.8 mm |
Entry angle, max | 9-20° | |
Entry angle, tracks on ground | 9-17° |
FLUID SYSTEM | US | METRIC |
---|---|---|
Pressure, max | 1,000 psi | 69 bar |
Flow, max | 70 gpm | 265 l/min |
FLUID CAPACITIES | US | METRIC |
---|---|---|
Hydraulic reservoir | 17 gal | 64 L |
Fuel tank, Tier 4 | 54 gal | 204 L |
POWER PIPE ® HD | US | METRIC |
---|---|---|
Length | 118.1 in | 3 mm |
Joint diameter | 2.75 in | 70 mm |
Pipe diameter | 2.38 in | 60 mm |
Bend radius | 123 ft | 37.5 m |
Weight of drill pipe, lined | 84 lb | 38.1 kg |
Weight of drill pipe & large box (60 Pipe) | 5,860 lb | 2658 kg |
Weight of drill pipe & large box (25 Pipe) | 2,799 lb | 1270 kg |
FORGED HDX | US | METRIC |
---|---|---|
Length | 118.1 in | 3.0 m |
Diameter of drill pipe, tool joint end | 2.63 in | 67 mm |
Diameter of drill pipe | 2.38 in | 60 mm |
Bend radius | 123 ft | 37.5 m |
Weight of drill pipe, lined | 74 lb | 33.6 kg |
Weight of drill pipe & large box (60 Pipe) | 5,260 lb | 2386 kg |
Weight of drill pipe & large box (25 Pipe) | 2,549 lb | 1156 kg |
ALL TERRAIN PIPE | US | METRIC |
---|---|---|
Length | 120 in | 3.05 m |
Joint diameter | 3 in | 76.2 mm |
Pipe diameter | 2.5 in | 63.5 mm |
Bend radius, min | 130 ft | 39.6 m |
Weight of drill pipe, lined | 3 in | 76.2 mm |
Weight of drill pipe & large box (45 pipe) | 5,430 lb | 2463 kg |
Weight of drill pipe & large box (20 pipe) | 2,740 lb | 1243 kg |
SAE reserve capacity rating | 195 min | |
SAE cold crank rating @ 0°F (-18°C) | 950 amps |
Operator sound pressure per ISO 6396 | < or = 72 dBA | |
Exterior sound power per ISO 6395 | < or = 96 dBA |
OPERATION | US | METRIC |
---|---|---|
Spindle speed, max | 225 rpm | |
Spindle speed, max (AT inner spindle) | 280 rpm | |
Spindle torque, max | 5,500 ft/lb | 7460 N/m |
Spindle torque, max (AT inner spindle) | 2,000 ft/lb | 2710 N/m |
Carriage thrust travel speed | 180 fpm | 55 m/min |
Carriage thrust pullback travel speed | 150 fpm | 55 m/min |
Thrust force | 40,000 lb | 178 kN |
Pullback force | 40,000 lb | 178 kN |
Backreamer diameter | Soil dependent | |
Ground travel speed | ||
Forward/reverse | 3 mph | 4.8 km/h |
POWER | US | METRIC |
---|---|---|
Engine | Cummins® QSB 4.5 | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Direct | |
Aspiration | Turbocharged & charge air cooled | |
Number of cylinders | 4 | |
Displacement | 275 in3 | 4.5 L |
Bore | 4.21 in | 107 mm |
Stroke | 4.88 in | 124 mm |
Manufacturer’s gross power rating | 155 hp | 115 kW |
Rated speed | 2,200 rpm | |
Emissions compliance | EPA Tier 4 | EU Stage IV |
POWER | US | METRIC |
---|---|---|
Engine | Cummins® QSB 4.5 | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Direct | |
Aspiration | Turbocharged & charge air cooled | |
Number of cylinders | 4 | |
Displacement | 275 in3 | 4.5 L |
Bore | 4.21 in | 107 mm |
Stroke | 4.88 in | 124 mm |
Manufacturer’s gross power rating | 148hp | 110 kW |
Rated speed | 2,200 rpm | |
Emissions compliance | EPA Tier 3 | EU Stage IIIA |
DIMENSIONS | US | METRIC |
---|---|---|
Length, mobiling | 295 in | 7.5 m |
Length, trailering | 290 in | 7.37 m |
Width w/open station | 89 in | 2.5 m |
Width w/cab | 93 in | 2.26 m |
Height w/cab | 97 in | 2.36 m |
Operating mass, no pipe | 19,220 lb | 8,718 kb |
Weight w/open sataion | 21,600 lb | 9800 kb |
Entry angle | 20-29° | |
Angle of approach | 17° | |
Angle of departure | 17° |
US | METRIC | |
---|---|---|
Cab option | 690 lb | 310 kg |
Standard anchor option | 750 lb | 340 kg |
HD anchor option | 1,290 lb | 590 kg |
110 GPM fluid pump option | 320 lb | 145 kg |
Deduct Tier 3 engine option | 165 lb | 70 kg |
FLUID SYSTEM | US | METRIC |
---|---|---|
Pressure, max | 1,000 psi | 69 bar |
Flow, max | 70 gpm | 265 l/min |
US | METRIC | |
---|---|---|
Pressure, max | 800 psi | 55 bar |
Flow, max | 110 gpm | 416 l/min |
FLUID CAPACITIES | US | METRIC |
---|---|---|
Hydraulic reservoir | 17 gal | 64 L |
Fuel tank, Tier 4 | 56 gal | 212 L |
POWER PIPE ® HD | US | METRIC |
---|---|---|
Length | 180 in | 4.57 mm |
Joint diameter | 3.13 in | 80 mm |
Pipe diameter | 2.81 in | 71 mm |
Bend radius | 146 ft | 45 m |
Weight of drill pipe, lined | 150 lb lb | 68 kg |
Weight of drill pipe & large box (60 Pipe) | 7,140 lb | 3240 kg |
Weight of drill pipe & large box (25 Pipe) | 3,797 lb | 1720 kg |
US | METRIC | |
---|---|---|
Length of drill pipe, nominal | 180 in | 4.57 m |
Diameter of drill pipe, tool joint end | 3.75 in | 95 mm |
Diameter of drill pipe | 3.07 in | 78 mm |
Bend radius | 170 ft | 52 m |
Weight of drill pipe, lined | 231 lb | 105 kg |
Weight of drill pipe & large box (60 Pipe) | 6,350 lb | 2880 kg |
Weight of drill pipe & large box (25 Pipe) | 3,450 lb | 1560 kg |
US | METRIC | |
---|---|---|
Length of drill pipe, nominal | 180 in | 4.57 m |
Diameter of drill pipe, tool joint end | 3.10 in | 79 mm |
Diameter of drill pipe | 2.63 in | 67 mm |
Bend radius | 145 ft | 44 m |
Weight of drill pipe, lined | 165 lb | 75 kg |
Weight of drill pipe & large box (60 Pipe) | 6,915 lb | 3140 kg |
Weight of drill pipe & large box (25 Pipe) | 3,287 lb | 1490 kg |
SAE reserve capacity rating | 195 min | |
SAE cold crank rating @ 0°F (-18°C) | 950 amps |
From the jobsite to the dealership, we’re with you every step of the way. And when it comes to financing, we work closely with our strong financial partners to ensure you’re provided with the best terms on a wide range of equipment, parts, and service.
Take advantage of our latest offers and watch your business grow.
Powered by a 121-hp (90-kW) turbocharged Tier 4 Deutz® engine and featuring a massive undercarriage and Quad Track System, the RT125 Quad is the ultimate trenching and plowing machine.
Full-Service Location
329 US Highway 70
Garner NC 27529
Parts & Service Location
1492 Hampton Plaza Dr
Kernersville, NC 27284
Parts & Service Location
309 Blue Creek School Rd.
Jacksonville NC 28540
Full-Service Location
329 US Highway 70
Garner NC 27529
Hours: M-F 7:30am – 5:00pm
Sat-Sun 24 x 7 parts/service
Parts & Service Location
1492 Hampton Plaza Dr
Kernersville, NC 27784
Hours: M-F 7:00am – 4:30pm
Sat-Sun 24 x 7 parts/service
Parts & Service Location
309 Blue Creek School Rd.
Jacksonville NC 28540
Hours: M-F 7:00am – 5:00pm
Sat-Sun 24 x 7 parts/service